Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
5.96 - 6.69
6.69 - 7.51
7.51 - 8.36
8.36 - 9.74
9.74 - 10.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 2,750 | 9.74% | ||
22202 | 1,341 | 6.69% | ||
22203 | 1,663 | 9.41% | ||
22204 | 1,908 | 5.96% | ||
22205 | 734 | 7.28% | ||
22206 | 897 | 6.49% | ||
22207 | 1,844 | 10.79% | ||
22209 | 973 | 8.36% | ||
22211 | 3 | 7.32% | ||
22213 | 136 | 7.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.