Employed Civilian 16+ by Industry: Health Care/Soc Asst
0.00
0.00 - 5.59
5.59 - 6.18
6.18 - 8.02
8.02 - 11.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,695 | 6.01% | ||
22202 | 1,120 | 5.59% | ||
22203 | 1,042 | 5.90% | ||
22204 | 2,414 | 7.54% | ||
22205 | 809 | 8.02% | ||
22206 | 1,571 | 11.36% | ||
22207 | 1,314 | 7.69% | ||
22209 | 891 | 7.65% | ||
22211 | 0 | 0.00% | ||
22213 | 112 | 6.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.