Employed Civilian 16+ by Industry: Public Administration
12.11
12.11 - 16.66
16.66 - 18.11
18.11 - 26.46
26.46 - 63.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 4,588 | 16.26% | ||
22202 | 5,303 | 26.46% | ||
22203 | 2,140 | 12.11% | ||
22204 | 4,833 | 15.09% | ||
22205 | 1,643 | 16.29% | ||
22206 | 2,471 | 17.87% | ||
22207 | 2,541 | 14.87% | ||
22209 | 1,939 | 16.66% | ||
22211 | 26 | 63.41% | ||
22213 | 328 | 18.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.