Employed Civilian 16+ by Industry: Transport/Warehse/Utils
0.00
0.00 - 1.33
1.33 - 1.77
1.77 - 2.97
2.97 - 3.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 271 | 0.96% | ||
22202 | 267 | 1.33% | ||
22203 | 149 | 0.84% | ||
22204 | 952 | 2.97% | ||
22205 | 112 | 1.11% | ||
22206 | 534 | 3.86% | ||
22207 | 201 | 1.18% | ||
22209 | 206 | 1.77% | ||
22211 | 0 | 0.00% | ||
22213 | 19 | 1.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.