Employed Civilian 16+ by Occupation: Architect/Engineer
0.00
0.00 - 1.78
1.78 - 2.37
2.37 - 2.67
2.67 - 3.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 670 | 2.37% | ||
22202 | 643 | 3.21% | ||
22203 | 605 | 3.42% | ||
22204 | 854 | 2.67% | ||
22205 | 146 | 1.45% | ||
22206 | 321 | 2.32% | ||
22207 | 304 | 1.78% | ||
22209 | 196 | 1.68% | ||
22211 | 0 | 0.00% | ||
22213 | 29 | 1.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.