Employed Civilian 16+ by Occupation: Business/Financial Ops
10.01 - 11.60
11.60 - 13.50
13.50 - 17.07
17.07 - 19.35
19.35 - 20.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 5,461 | 19.35% | ||
22202 | 3,682 | 18.37% | ||
22203 | 3,612 | 20.44% | ||
22204 | 3,205 | 10.01% | ||
22205 | 1,110 | 11.00% | ||
22206 | 1,714 | 12.39% | ||
22207 | 2,307 | 13.50% | ||
22209 | 2,218 | 19.05% | ||
22211 | 7 | 17.07% | ||
22213 | 210 | 11.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.