Employed Civilian 16+ by Occupation: Construction/Extraction
0.00 - 0.30
0.30 - 0.81
0.81 - 1.48
1.48 - 1.99
1.99 - 3.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 187 | 0.66% | ||
22202 | 60 | 0.30% | ||
22203 | 262 | 1.48% | ||
22204 | 1,153 | 3.60% | ||
22205 | 137 | 1.36% | ||
22206 | 203 | 1.47% | ||
22207 | 139 | 0.81% | ||
22209 | 34 | 0.29% | ||
22211 | 0 | 0.00% | ||
22213 | 36 | 1.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.