Employed Civilian 16+ by Occupation: Edu/Training/Library
4.77 - 5.17
5.17 - 6.11
6.11 - 6.54
6.54 - 7.47
7.47 - 9.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,711 | 6.06% | ||
22202 | 955 | 4.77% | ||
22203 | 913 | 5.17% | ||
22204 | 2,394 | 7.47% | ||
22205 | 890 | 8.82% | ||
22206 | 1,256 | 9.08% | ||
22207 | 1,118 | 6.54% | ||
22209 | 711 | 6.11% | ||
22211 | 3 | 7.32% | ||
22213 | 129 | 7.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.