Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.00
0.00 - 0.02
0.02 - 0.05
0.05 - 0.09
0.09 - 0.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 23 | 0.08% | ||
22202 | 8 | 0.04% | ||
22203 | 16 | 0.09% | ||
22204 | 15 | 0.05% | ||
22205 | 13 | 0.13% | ||
22206 | 6 | 0.04% | ||
22207 | 3 | 0.02% | ||
22209 | 0 | 0.00% | ||
22211 | 0 | 0.00% | ||
22213 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.