Employed Civilian 16+ by Occupation: Health Practitioner/Tec
2.44
2.44 - 3.61
3.61 - 4.33
4.33 - 5.73
5.73 - 6.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,183 | 4.19% | ||
22202 | 723 | 3.61% | ||
22203 | 566 | 3.20% | ||
22204 | 1,006 | 3.14% | ||
22205 | 360 | 3.57% | ||
22206 | 879 | 6.36% | ||
22207 | 740 | 4.33% | ||
22209 | 667 | 5.73% | ||
22211 | 1 | 2.44% | ||
22213 | 71 | 3.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.