Employed Civilian 16+ by Occupation: Healthcare Support
0.00 - 0.11
0.11 - 0.36
0.36 - 0.61
0.61 - 0.80
0.80 - 1.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 32 | 0.11% | ||
22202 | 98 | 0.49% | ||
22203 | 102 | 0.58% | ||
22204 | 369 | 1.15% | ||
22205 | 108 | 1.07% | ||
22206 | 163 | 1.18% | ||
22207 | 136 | 0.80% | ||
22209 | 42 | 0.36% | ||
22211 | 0 | 0.00% | ||
22213 | 11 | 0.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.