Employed Civilian 16+ by Occupation: Management
0.00
0.00 - 14.77
14.77 - 19.23
19.23 - 22.63
22.63 - 27.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 4,842 | 17.16% | ||
22202 | 3,328 | 16.61% | ||
22203 | 2,610 | 14.77% | ||
22204 | 4,416 | 13.79% | ||
22205 | 1,940 | 19.23% | ||
22206 | 2,026 | 14.65% | ||
22207 | 3,141 | 18.38% | ||
22209 | 2,634 | 22.63% | ||
22211 | 0 | 0.00% | ||
22213 | 498 | 27.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.