Employed Civilian 16+ by Occupation: Personal Care/Svc
0.00
0.00 - 0.58
0.58 - 1.68
1.68 - 2.48
2.48 - 4.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 475 | 1.68% | ||
22202 | 116 | 0.58% | ||
22203 | 400 | 2.26% | ||
22204 | 755 | 2.36% | ||
22205 | 412 | 4.08% | ||
22206 | 182 | 1.32% | ||
22207 | 388 | 2.27% | ||
22209 | 173 | 1.49% | ||
22211 | 0 | 0.00% | ||
22213 | 45 | 2.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.