Employed Civilian 16+ by Occupation Group: White Collar
46.34
46.34 - 71.49
71.49 - 86.60
86.60 - 90.91
90.91 - 92.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 26,018 | 92.19% | ||
22202 | 18,219 | 90.91% | ||
22203 | 15,152 | 85.74% | ||
22204 | 22,898 | 71.49% | ||
22205 | 8,512 | 84.37% | ||
22206 | 11,682 | 84.47% | ||
22207 | 14,801 | 86.60% | ||
22209 | 10,751 | 92.36% | ||
22211 | 19 | 46.34% | ||
22213 | 1,632 | 90.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.