Employed Civilian 16+ by Occupation Group: Service and Farm
3.96 - 5.52
5.52 - 7.27
7.27 - 9.27
9.27 - 15.21
15.21 - 46.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
22201 | 1,373 | 4.86% | ||
22202 | 1,030 | 5.14% | ||
22203 | 1,630 | 9.22% | ||
22204 | 4,873 | 15.21% | ||
22205 | 935 | 9.27% | ||
22206 | 1,218 | 8.81% | ||
22207 | 1,243 | 7.27% | ||
22209 | 461 | 3.96% | ||
22211 | 19 | 46.34% | ||
22213 | 100 | 5.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.