2024 Demographics
Summary Data for County: Arlington
Population
Population
County: Arlington
239,054
Persons
State: Virginia 8,759,920 Persons
Percent Population Change: 2020 to 2024
County: Arlington
0.17%
State: Virginia 1.49%
Race
Population by Race | County: Arlington | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 141,677 | 59.27% | 5,152,386 | 58.82% |
Black/African American | 23,501 | 9.83% | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 1,638 | 0.69% | 42,830 | 0.49% |
Asian | 26,920 | 11.26% | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 141 | 0.06% | 7,407 | 0.08% |
Some Other Race | 17,793 | 7.44% | 490,464 | 5.60% |
2+ Races | 27,384 | 11.46% | 782,381 | 8.93% |
Ethnicity
Population by Ethnicity | County: Arlington | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 38,184 | 15.97% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 200,870 | 84.03% | 7,747,988 | 88.45% |
Age
Population by Age Group | County: Arlington | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 11,330 | 4.74% | 474,362 | 5.42% |
5-9 | 11,874 | 4.97% | 493,619 | 5.63% |
10-14 | 11,537 | 4.83% | 533,348 | 6.09% |
15-17 | 6,310 | 2.64% | 329,120 | 3.76% |
18-20 | 7,438 | 3.11% | 407,458 | 4.65% |
21-24 | 10,882 | 4.55% | 487,338 | 5.56% |
25-34 | 59,527 | 24.90% | 1,125,284 | 12.85% |
35-44 | 39,244 | 16.42% | 1,139,099 | 13.00% |
45-54 | 29,806 | 12.47% | 1,061,940 | 12.12% |
55-64 | 23,656 | 9.90% | 1,129,125 | 12.89% |
65-74 | 16,288 | 6.81% | 926,989 | 10.58% |
75-84 | 8,441 | 3.53% | 492,180 | 5.62% |
85+ | 2,721 | 1.14% | 160,058 | 1.83% |
Sex
Households/Income
Households
County: Arlington
109,463
Households
State: Virginia 3,376,255 Households
Families
County: Arlington
45,086
Families
State: Virginia 2,262,125 Families
Average Household Size
County: Arlington
2.16
Persons
State: Virginia 2.52 Persons
Households With Own Children
County: Arlington
22,671
Households
(20.71% of Households)
(20.71% of Households)
State: Virginia 926,177 Households (27.43% of Households)
Median Household Income by Race/Ethnicity | County: Arlington | State: Virginia |
---|---|---|
Value | Value | |
All | $134,727 | $89,172 |
White | $153,739 | $95,764 |
Black/African American | $74,472 | $62,779 |
American Indian/Alaskan Native | $91,927 | $79,858 |
Asian | $119,036 | $127,365 |
Native Hawaiian/Pacific Islander | $42,500 | $88,788 |
Some Other Race | $85,376 | $72,882 |
2+ Races | $129,283 | $92,801 |
Hispanic/Latino | $95,047 | $81,190 |
Non-Hispanic/Latino | $140,709 | $89,975 |
Families Below Poverty
County: Arlington
2,487
Families
(5.52% of Families)
(5.52% of Families)
State: Virginia 154,663 Families (6.84% of Families)
Families Below Poverty with Children
County: Arlington
1,605
Families
(3.56% of Families)
(3.56% of Families)
State: Virginia 112,702 Families (4.98% of Families)
Housing
Housing Units
County: Arlington
120,623
Housing units
State: Virginia 3,694,805 Housing units
Owner-Occupied Housing Units Average Value
County: Arlington
$1,017,849
State: Virginia $486,113
Education
Population 25+ by Educational Attainment | County: Arlington | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 5,984 | 3.33% | 219,006 | 3.63% |
Some High School, No Diploma | 2,648 | 1.47% | 328,316 | 5.44% |
High School Grad | 13,621 | 7.58% | 1,439,956 | 23.86% |
Some College, No Degree | 13,449 | 7.48% | 1,102,335 | 18.27% |
Associate Degree | 6,913 | 3.85% | 468,165 | 7.76% |
Bachelor's Degree | 62,946 | 35.03% | 1,394,009 | 23.10% |
Master's Degree | 51,000 | 28.38% | 798,298 | 13.23% |
Professional Degree | 14,835 | 8.26% | 166,784 | 2.76% |
Doctorate Degree | 8,287 | 4.61% | 117,806 | 1.95% |
Employment
Population 16+: Unemployed
County: Arlington
2.95%
State: Virginia 4.55%
Demographics information provided by Claritas, updated April 2024, under these terms of use.