Skip to main content

Employment Data for Zip Code: 22203

Jump to:

Population 16+: Unemployed

Zip Code: 22203

2.70%

County: Arlington
2.95%

State: Virginia
4.55%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 22203 County: Arlington State: Virginia
Value Value Value
Male 3.42% 2.96% 4.40%
Female 1.86% 2.93% 4.71%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 22203 County: Arlington State: Virginia
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 7,252 41.54% 58,137 38.00% 745,736 16.86%
Walked 1,154 6.61% 6,633 4.34% 94,245 2.13%
Bicycle 106 0.61% 1,848 1.21% 12,901 0.29%
Carpooled 588 3.37% 6,006 3.93% 343,301 7.76%
Drove Alone 5,573 31.93% 57,444 37.54% 3,060,583 69.18%
Public Transport 2,483 14.22% 20,744 13.56% 108,532 2.45%
Other 300 1.72% 2,193 1.43% 59,100 1.34%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 22203 County: Arlington State: Virginia
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 2,421 18.07% 25,450 21.11% 901,892 23.02%
15 - 29 Minutes 5,242 39.12% 48,718 40.41% 1,461,818 37.32%
30 - 44 Minutes 3,786 28.25% 29,495 24.47% 858,491 21.92%
45 - 59 Minutes 1,523 11.37% 11,866 9.84% 346,189 8.84%
60+ Minutes 428 3.19% 5,028 4.17% 348,779 8.90%

Average Commute Time

Zip Code: 22203

29
Minutes

County: Arlington
28 Minutes

State: Virginia
30 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 22203 County: Arlington State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 823 4.66% 6,383 4.20% 279,074 6.37%
Admin/Spprt/Waste Mgmt 629 3.56% 4,389 2.89% 180,727 4.12%
Agriculture/Forest/Fish/Hunt 4 0.02% 125 0.08% 38,623 0.88%
Entertainment/Rec Svcs 427 2.42% 3,268 2.15% 85,180 1.94%
Construction 541 3.06% 4,777 3.15% 287,067 6.55%
Educational Svcs 1,264 7.15% 13,077 8.61% 427,481 9.76%
Fin/Insur/RE/Rent/Lse 1,663 9.41% 12,227 8.05% 277,428 6.33%
Health Care/Soc Asst 1,042 5.90% 10,905 7.18% 550,970 12.57%
Information 455 2.57% 4,980 3.28% 78,840 1.80%
Mgmt of Companies 43 0.24% 186 0.12% 4,373 0.10%
Total Manufacturing 488 2.76% 3,964 2.61% 309,848 7.07%
Oth Svcs, Not Pub Admin 1,277 7.23% 10,408 6.85% 230,043 5.25%
Prof/Sci/Tech/Admin 6,225 35.22% 42,084 27.71% 539,277 12.31%
Public Administration 2,140 12.11% 25,711 16.93% 381,378 8.70%
Retail Trade 421 2.38% 6,034 3.97% 431,166 9.84%
Transport/Warehse/Utils 149 0.84% 2,693 1.77% 207,615 4.74%
Wholesale Trade 82 0.46% 638 0.42% 72,900 1.66%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 22203 County: Arlington State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 605 3.42% 3,763 2.48% 98,252 2.24%
Arts/Entertain/Sports 857 4.85% 8,000 5.27% 89,358 2.04%
Building Grounds Maint 319 1.81% 2,486 1.64% 143,609 3.28%
Business/Financial Ops 3,612 20.44% 23,447 15.44% 318,923 7.28%
Community/Soc Svcs 145 0.82% 1,798 1.18% 79,620 1.82%
Computer/Mathematical 2,454 13.89% 17,708 11.66% 269,279 6.15%
Construction/Extraction 262 1.48% 2,170 1.43% 190,342 4.34%
Edu/Training/Library 913 5.17% 10,045 6.62% 289,854 6.61%
Farm/Fish/Forestry 16 0.09% 83 0.05% 15,526 0.35%
Food Prep/Serving 642 3.63% 4,016 2.64% 203,440 4.64%
Health Practitioner/Tec 566 3.20% 6,180 4.07% 257,137 5.87%
Healthcare Support 102 0.58% 1,048 0.69% 119,544 2.73%
Maintenance Repair 304 1.72% 2,640 1.74% 130,355 2.97%
Legal 1,132 6.41% 10,120 6.66% 71,679 1.64%
Life/Phys/Soc Science 457 2.59% 4,866 3.20% 55,097 1.26%
Management 2,610 14.77% 25,339 16.69% 539,774 12.32%
Office/Admin Support 819 4.63% 8,644 5.69% 440,187 10.05%
Production 15 0.08% 1,518 1.00% 186,678 4.26%
Protective Svcs 151 0.85% 2,226 1.47% 114,314 2.61%
Sales/Related 982 5.56% 9,350 6.16% 375,760 8.58%
Personal Care/Svc 400 2.26% 2,934 1.93% 112,969 2.58%
Transportation/Moving 310 1.75% 3,468 2.28% 280,293 6.40%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 22203 County: Arlington State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 15,152 85.74% 129,260 85.12% 2,884,920 65.84%
Blue Collar 891 5.04% 9,796 6.45% 787,668 17.98%
Service and Farm 1,630 9.22% 12,793 8.42% 709,402 16.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.