2024 Demographics
Ethnicity Data for Zip Code: 22203
Jump to:
Population by Ethnicity | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,448 | 17.12% | 38,184 | 15.97% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 21,536 | 82.88% | 200,870 | 84.03% | 7,747,988 | 88.45% |
Hispanic/Latino Population by Sex | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 2,245 | 50.47% | 18,704 | 48.98% | 509,764 | 50.38% |
Female | 2,203 | 49.53% | 19,480 | 51.02% | 502,168 | 49.62% |
Hispanic/Latino Population by Race | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 653 | 14.68% | 5,765 | 15.10% | 169,232 | 16.72% |
Black/African American | 58 | 1.30% | 557 | 1.46% | 33,342 | 3.29% |
American Indian/Alaskan Native | 369 | 8.30% | 1,335 | 3.50% | 23,209 | 2.29% |
Asian | 16 | 0.36% | 213 | 0.56% | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 1 | 0.02% | 23 | 0.06% | 1,083 | 0.11% |
Some Other Race | 1,884 | 42.36% | 16,308 | 42.71% | 445,038 | 43.98% |
2+ Races | 1,467 | 32.98% | 13,983 | 36.62% | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | Zip Code: 22203 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 15,182 | 70.50% | 135,912 | 67.66% | 4,983,154 | 64.32% |
Black/African American | 1,696 | 7.88% | 22,944 | 11.42% | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 27 | 0.13% | 303 | 0.15% | 19,621 | 0.25% |
Asian | 3,089 | 14.34% | 26,707 | 13.30% | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 10 | 0.05% | 118 | 0.06% | 6,324 | 0.08% |
Some Other Race | 147 | 0.68% | 1,485 | 0.74% | 45,426 | 0.59% |
2+ Races | 1,385 | 6.43% | 13,401 | 6.67% | 447,651 | 5.78% |
Median Household Income by Ethnicity | Zip Code: 22203 | County: Arlington | State: Virginia |
---|---|---|---|
Value | Value | Value | |
All | $130,939 | $134,727 | $89,172 |
Hispanic/Latino | $69,534 | $95,047 | $81,190 |
Non-Hispanic/Latino | $140,822 | $140,709 | $89,975 |
Average Household Income by Ethnicity | Zip Code: 22203 | County: Arlington | State: Virginia |
---|---|---|---|
Value | Value | Value | |
All | $187,169 | $187,908 | $126,597 |
Hispanic/Latino | $126,004 | $101,493 | $88,012 |
Non-Hispanic/Latino | $195,408 | $199,621 | $129,990 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.