Skip to main content

Age Data for Zip Code: 22203

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 22203 County: Arlington State: Virginia
Persons % of Population Persons % of Population Persons % of Population
0-4 1,046 4.03% 11,330 4.74% 474,362 5.42%
5-9 1,032 3.97% 11,874 4.97% 493,619 5.63%
10-14 992 3.82% 11,537 4.83% 533,348 6.09%
15-17 589 2.27% 6,310 2.64% 329,120 3.76%
18-20 779 3.00% 7,438 3.11% 407,458 4.65%
21-24 1,548 5.96% 10,882 4.55% 487,338 5.56%
25-34 8,065 31.04% 59,527 24.90% 1,125,284 12.85%
35-44 4,129 15.89% 39,244 16.42% 1,139,099 13.00%
45-54 2,545 9.79% 29,806 12.47% 1,061,940 12.12%
55-64 2,001 7.70% 23,656 9.90% 1,129,125 12.89%
65-74 1,513 5.82% 16,288 6.81% 926,989 10.58%
75-84 1,066 4.10% 8,441 3.53% 492,180 5.62%
85+ 679 2.61% 2,721 1.14% 160,058 1.83%
Population by Age
Population by Age Zip Code: 22203 County: Arlington State: Virginia
Persons % of Population Persons % of Population Persons % of Population
Under 18 3,659 14.08% 41,051 17.17% 1,830,449 20.90%
18+ 22,325 85.92% 198,003 82.83% 6,929,471 79.10%
25+ 19,998 76.96% 179,683 75.16% 6,034,675 68.89%
65+ 3,258 12.54% 27,450 11.48% 1,579,227 18.03%
85+ 679 2.61% 2,721 1.14% 160,058 1.83%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 22203 County: Arlington State: Virginia
Years Years Years
All 33.7 35.2 39.6
Male 33.3 34.8 38.2
Female 34.2 35.6 41.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 22203 County: Arlington State: Virginia
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 535 4.11% 5,792 4.92% 242,371 5.66%
5 - 9 547 4.20% 6,099 5.18% 252,516 5.90%
10 - 14 522 4.01% 5,966 5.06% 272,718 6.37%
15 - 17 304 2.33% 3,222 2.73% 168,475 3.94%
18 - 20 373 2.86% 3,586 3.04% 208,582 4.87%
21 - 24 687 5.27% 5,021 4.26% 250,788 5.86%
25 - 34 4,295 32.97% 29,719 25.23% 567,312 13.25%
35 - 44 2,140 16.43% 19,364 16.44% 556,274 12.99%
45 - 54 1,297 9.96% 14,733 12.51% 516,855 12.07%
55 - 64 1,008 7.74% 11,914 10.11% 542,440 12.67%
65 - 74 703 5.40% 7,656 6.50% 430,403 10.05%
75 - 84 435 3.34% 3,730 3.17% 214,965 5.02%
85+ 181 1.39% 1,010 0.86% 57,299 1.34%
Male Population by Age
Male Population by Age Zip Code: 22203 County: Arlington State: Virginia
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,908 14.65% 21,079 17.89% 936,080 21.87%
18+ 11,119 85.35% 96,733 82.11% 3,344,918 78.13%
65+ 1,319 10.13% 12,396 10.52% 702,667 16.41%
85+ 181 1.39% 1,010 0.86% 57,299 1.34%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 22203 County: Arlington State: Virginia
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 511 3.94% 5,538 4.57% 231,991 5.18%
5 - 9 485 3.74% 5,775 4.76% 241,103 5.38%
10 - 14 470 3.63% 5,571 4.59% 260,630 5.82%
15 - 17 285 2.20% 3,088 2.55% 160,645 3.59%
18 - 20 406 3.13% 3,852 3.18% 198,876 4.44%
21 - 24 861 6.65% 5,861 4.83% 236,550 5.28%
25 - 34 3,770 29.10% 29,808 24.59% 557,972 12.46%
35 - 44 1,989 15.35% 19,880 16.40% 582,825 13.01%
45 - 54 1,248 9.63% 15,073 12.43% 545,085 12.17%
55 - 64 993 7.66% 11,742 9.68% 586,685 13.10%
65 - 74 810 6.25% 8,632 7.12% 496,586 11.09%
75 - 84 631 4.87% 4,711 3.89% 277,215 6.19%
85+ 498 3.84% 1,711 1.41% 102,759 2.29%
Female Population by Age
Female Population by Age Zip Code: 22203 County: Arlington State: Virginia
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,751 13.51% 19,972 16.47% 894,369 19.97%
18+ 11,206 86.49% 101,270 83.53% 3,584,553 80.03%
65+ 1,939 14.96% 15,054 12.42% 876,560 19.57%
85+ 498 3.84% 1,711 1.41% 102,759 2.29%
Demographics information provided by Claritas, updated April 2024, under these terms of use.