2024 Demographics
Education Data for Zip Code: 22205
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 22205
436
Persons
(3.58% of Population: Age 25+)
(3.58% of Population: Age 25+)
County: Arlington
8,632 Persons
(4.80% of Population: Age 25+)
State: Virginia
547,322 Persons
(9.07% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 22205
241
Persons
(4.08% of Male Population: Age 25+)
(4.08% of Male Population: Age 25+)
County: Arlington
3,671 Persons
(4.17% of Male Population: Age 25+)
State: Virginia
280,336 Persons
(9.72% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 22205
195
Persons
(3.11% of Female Population: Age 25+)
(3.11% of Female Population: Age 25+)
County: Arlington
4,961 Persons
(5.42% of Female Population: Age 25+)
State: Virginia
266,986 Persons
(8.48% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 256 | 2.10% | 5,984 | 3.33% | 219,006 | 3.63% |
Some High School, No Diploma | 180 | 1.48% | 2,648 | 1.47% | 328,316 | 5.44% |
High School Grad | 1,107 | 9.09% | 13,621 | 7.58% | 1,439,956 | 23.86% |
Some College, No Degree | 869 | 7.14% | 13,449 | 7.48% | 1,102,335 | 18.27% |
Associate Degree | 401 | 3.29% | 6,913 | 3.85% | 468,165 | 7.76% |
Bachelor's Degree | 4,091 | 33.60% | 62,946 | 35.03% | 1,394,009 | 23.10% |
Master's Degree | 3,290 | 27.02% | 51,000 | 28.38% | 798,298 | 13.23% |
Professional Degree | 1,302 | 10.69% | 14,835 | 8.26% | 166,784 | 2.76% |
Doctorate Degree | 679 | 5.58% | 8,287 | 4.61% | 117,806 | 1.95% |
Male Population Age 25+ by Educational Attainment | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 155 | 2.62% | 2,744 | 3.11% | 110,433 | 3.83% |
Some High School, No Diploma | 86 | 1.45% | 927 | 1.05% | 169,903 | 5.89% |
High School Grad | 439 | 7.43% | 6,535 | 7.42% | 725,257 | 25.13% |
Some College, No Degree | 381 | 6.44% | 7,017 | 7.96% | 517,937 | 17.95% |
Associate Degree | 187 | 3.16% | 3,244 | 3.68% | 198,047 | 6.86% |
Bachelor's Degree | 1,964 | 33.22% | 30,725 | 34.86% | 639,467 | 22.16% |
Master's Degree | 1,514 | 25.61% | 24,431 | 27.72% | 366,742 | 12.71% |
Professional Degree | 783 | 13.24% | 8,360 | 9.49% | 91,743 | 3.18% |
Doctorate Degree | 403 | 6.82% | 4,143 | 4.70% | 66,019 | 2.29% |
Female Population Age 25+ by Educational Attainment | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 101 | 1.61% | 3,240 | 3.54% | 108,573 | 3.45% |
Some High School, No Diploma | 94 | 1.50% | 1,721 | 1.88% | 158,413 | 5.03% |
High School Grad | 668 | 10.67% | 7,086 | 7.74% | 714,699 | 22.70% |
Some College, No Degree | 488 | 7.79% | 6,432 | 7.03% | 584,398 | 18.56% |
Associate Degree | 214 | 3.42% | 3,669 | 4.01% | 270,118 | 8.58% |
Bachelor's Degree | 2,127 | 33.96% | 32,221 | 35.19% | 754,542 | 23.96% |
Master's Degree | 1,776 | 28.36% | 26,569 | 29.02% | 431,556 | 13.70% |
Professional Degree | 519 | 8.29% | 6,475 | 7.07% | 75,041 | 2.38% |
Doctorate Degree | 276 | 4.41% | 4,144 | 4.53% | 51,787 | 1.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.