2024 Demographics
Ethnicity Data for Zip Code: 22205
Jump to:
Population by Ethnicity | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,951 | 10.76% | 38,184 | 15.97% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 16,183 | 89.24% | 200,870 | 84.03% | 7,747,988 | 88.45% |
Hispanic/Latino Population by Sex | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 936 | 47.98% | 18,704 | 48.98% | 509,764 | 50.38% |
Female | 1,015 | 52.02% | 19,480 | 51.02% | 502,168 | 49.62% |
Hispanic/Latino Population by Race | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 387 | 19.84% | 5,765 | 15.10% | 169,232 | 16.72% |
Black/African American | 20 | 1.03% | 557 | 1.46% | 33,342 | 3.29% |
American Indian/Alaskan Native | 44 | 2.26% | 1,335 | 3.50% | 23,209 | 2.29% |
Asian | 16 | 0.82% | 213 | 0.56% | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 3 | 0.15% | 23 | 0.06% | 1,083 | 0.11% |
Some Other Race | 523 | 26.81% | 16,308 | 42.71% | 445,038 | 43.98% |
2+ Races | 958 | 49.10% | 13,983 | 36.62% | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 12,848 | 79.39% | 135,912 | 67.66% | 4,983,154 | 64.32% |
Black/African American | 626 | 3.87% | 22,944 | 11.42% | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 18 | 0.11% | 303 | 0.15% | 19,621 | 0.25% |
Asian | 1,367 | 8.45% | 26,707 | 13.30% | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 3 | 0.02% | 118 | 0.06% | 6,324 | 0.08% |
Some Other Race | 77 | 0.48% | 1,485 | 0.74% | 45,426 | 0.59% |
2+ Races | 1,244 | 7.69% | 13,401 | 6.67% | 447,651 | 5.78% |
Median Household Income by Ethnicity | Zip Code: 22205 | County: Arlington | State: Virginia |
---|---|---|---|
Value | Value | Value | |
All | $189,402 | $134,727 | $89,172 |
Hispanic/Latino | $95,625 | $95,047 | $81,190 |
Non-Hispanic/Latino | $198,855 | $140,709 | $89,975 |
Average Household Income by Ethnicity | Zip Code: 22205 | County: Arlington | State: Virginia |
---|---|---|---|
Value | Value | Value | |
All | $260,656 | $187,908 | $126,597 |
Hispanic/Latino | $181,741 | $101,493 | $88,012 |
Non-Hispanic/Latino | $267,562 | $199,621 | $129,990 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.