2024 Demographics
Age Data for Zip Code: 22205
Jump to:
Population by Age Group | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,138 | 6.28% | 11,330 | 4.74% | 474,362 | 5.42% |
5-9 | 1,294 | 7.14% | 11,874 | 4.97% | 493,619 | 5.63% |
10-14 | 1,399 | 7.71% | 11,537 | 4.83% | 533,348 | 6.09% |
15-17 | 751 | 4.14% | 6,310 | 2.64% | 329,120 | 3.76% |
18-20 | 677 | 3.73% | 7,438 | 3.11% | 407,458 | 4.65% |
21-24 | 700 | 3.86% | 10,882 | 4.55% | 487,338 | 5.56% |
25-34 | 1,817 | 10.02% | 59,527 | 24.90% | 1,125,284 | 12.85% |
35-44 | 2,621 | 14.45% | 39,244 | 16.42% | 1,139,099 | 13.00% |
45-54 | 2,858 | 15.76% | 29,806 | 12.47% | 1,061,940 | 12.12% |
55-64 | 2,269 | 12.51% | 23,656 | 9.90% | 1,129,125 | 12.89% |
65-74 | 1,603 | 8.84% | 16,288 | 6.81% | 926,989 | 10.58% |
75-84 | 808 | 4.46% | 8,441 | 3.53% | 492,180 | 5.62% |
85+ | 199 | 1.10% | 2,721 | 1.14% | 160,058 | 1.83% |
Population by Age | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 4,582 | 25.27% | 41,051 | 17.17% | 1,830,449 | 20.90% |
18+ | 13,552 | 74.73% | 198,003 | 82.83% | 6,929,471 | 79.10% |
25+ | 12,175 | 67.14% | 179,683 | 75.16% | 6,034,675 | 68.89% |
65+ | 2,610 | 14.39% | 27,450 | 11.48% | 1,579,227 | 18.03% |
85+ | 199 | 1.10% | 2,721 | 1.14% | 160,058 | 1.83% |
Male Population by Age Group | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 589 | 6.57% | 5,792 | 4.92% | 242,371 | 5.66% |
5 - 9 | 657 | 7.32% | 6,099 | 5.18% | 252,516 | 5.90% |
10 - 14 | 734 | 8.18% | 5,966 | 5.06% | 272,718 | 6.37% |
15 - 17 | 385 | 4.29% | 3,222 | 2.73% | 168,475 | 3.94% |
18 - 20 | 341 | 3.80% | 3,586 | 3.04% | 208,582 | 4.87% |
21 - 24 | 353 | 3.93% | 5,021 | 4.26% | 250,788 | 5.86% |
25 - 34 | 917 | 10.22% | 29,719 | 25.23% | 567,312 | 13.25% |
35 - 44 | 1,255 | 13.99% | 19,364 | 16.44% | 556,274 | 12.99% |
45 - 54 | 1,382 | 15.41% | 14,733 | 12.51% | 516,855 | 12.07% |
55 - 64 | 1,152 | 12.84% | 11,914 | 10.11% | 542,440 | 12.67% |
65 - 74 | 765 | 8.53% | 7,656 | 6.50% | 430,403 | 10.05% |
75 - 84 | 359 | 4.00% | 3,730 | 3.17% | 214,965 | 5.02% |
85+ | 82 | 0.91% | 1,010 | 0.86% | 57,299 | 1.34% |
Male Population by Age | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 2,365 | 26.36% | 21,079 | 17.89% | 936,080 | 21.87% |
18+ | 6,606 | 73.64% | 96,733 | 82.11% | 3,344,918 | 78.13% |
65+ | 1,206 | 13.44% | 12,396 | 10.52% | 702,667 | 16.41% |
85+ | 82 | 0.91% | 1,010 | 0.86% | 57,299 | 1.34% |
Female Population by Age Group | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 549 | 5.99% | 5,538 | 4.57% | 231,991 | 5.18% |
5 - 9 | 637 | 6.95% | 5,775 | 4.76% | 241,103 | 5.38% |
10 - 14 | 665 | 7.26% | 5,571 | 4.59% | 260,630 | 5.82% |
15 - 17 | 366 | 3.99% | 3,088 | 2.55% | 160,645 | 3.59% |
18 - 20 | 336 | 3.67% | 3,852 | 3.18% | 198,876 | 4.44% |
21 - 24 | 347 | 3.79% | 5,861 | 4.83% | 236,550 | 5.28% |
25 - 34 | 900 | 9.82% | 29,808 | 24.59% | 557,972 | 12.46% |
35 - 44 | 1,366 | 14.91% | 19,880 | 16.40% | 582,825 | 13.01% |
45 - 54 | 1,476 | 16.11% | 15,073 | 12.43% | 545,085 | 12.17% |
55 - 64 | 1,117 | 12.19% | 11,742 | 9.68% | 586,685 | 13.10% |
65 - 74 | 838 | 9.15% | 8,632 | 7.12% | 496,586 | 11.09% |
75 - 84 | 449 | 4.90% | 4,711 | 3.89% | 277,215 | 6.19% |
85+ | 117 | 1.28% | 1,711 | 1.41% | 102,759 | 2.29% |
Female Population by Age | Zip Code: 22205 | County: Arlington | State: Virginia | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,217 | 24.20% | 19,972 | 16.47% | 894,369 | 19.97% |
18+ | 6,946 | 75.80% | 101,270 | 83.53% | 3,584,553 | 80.03% |
65+ | 1,404 | 15.32% | 15,054 | 12.42% | 876,560 | 19.57% |
85+ | 117 | 1.28% | 1,711 | 1.41% | 102,759 | 2.29% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.